Date: Fri May 13 12:53:40 PM EDT 2022
Test set: default
Kernel: 5.18.0-0.rc6.20220513gitf3f19f939c11925.51.fc37.x86_64
Release: Fedora release 36 (Thirty Six)
Result: FAIL
Failed Tests: ./default/cachedrop
Warned Tests: ./thirdparty/nvidia-module
============================================================
Starting test ./secureboot/check_SB_signature
pesign is required to check the secure boot signature
Starting test ./default/cachedrop
100+0 records in
100+0 records out
104857600 bytes (105 MB, 100 MiB) copied, 0.264327 s, 397 MB/s
TestError: Can't free dentries and inodes
620916 598840
Could not run tests
Starting test ./default/insert_leap_second
Setting time to speed up testing
Running for 1 iterations. Press ctrl-c to stop

Setting time to Fri May 13 19:59:50 2022
Scheduling leap second for Fri May 13 20:00:00 2022
Fri May 13 19:59:57 2022 +    166 us (37)	TIME_INS
Fri May 13 19:59:57 2022 + 500355 us (37)	TIME_INS
Fri May 13 19:59:58 2022 +    511 us (37)	TIME_INS
Fri May 13 19:59:58 2022 + 501187 us (37)	TIME_INS
Fri May 13 19:59:59 2022 +   1493 us (37)	TIME_INS
Fri May 13 19:59:59 2022 + 501870 us (37)	TIME_INS
Fri May 13 19:59:59 2022 +   2140 us (38)	TIME_OOP
Fri May 13 19:59:59 2022 + 502318 us (38)	TIME_OOP
Fri May 13 20:00:00 2022 +   2467 us (38)	TIME_WAIT
Fri May 13 20:00:00 2022 + 502616 us (38)	TIME_WAIT
Fri May 13 20:00:01 2022 +   2810 us (38)	TIME_WAIT
Fri May 13 20:00:01 2022 + 503036 us (38)	TIME_WAIT
Fri May 13 20:00:02 2022 +   3317 us (38)	TIME_WAIT
Leap complete

Starting test ./default/libhugetlbfs
Starting test ./default/memfd
memfd: CREATE
memfd: BASIC
memfd: SEAL-WRITE
memfd: SEAL-SHRINK
memfd: SEAL-GROW
memfd: SEAL-RESIZE
memfd: SHARE-DUP
memfd: SHARE-MMAP
memfd: SHARE-OPEN
memfd: SHARE-FORK
memfd: SHARE-DUP (shared file-table)
memfd: SHARE-MMAP (shared file-table)
memfd: SHARE-OPEN (shared file-table)
memfd: SHARE-FORK (shared file-table)
memfd: DONE
Starting test ./default/modsign
Successfully loaded signed module
Successfully loaded unsigned module
Starting test ./default/mq-memory-corruption
Test PASSED 
Test PASSED 
Test PASSED 
Test PASSED 
Test PASSED 
Test PASSED 
Test PASSED 
Test PASSED 
Test PASSED 
Test PASSED 
Starting test ./default/paxtest
Starting test ./default/posix_timers
Testing posix timers. False negative may happen on CPU execution 
based timers if other threads run on the CPU...
Check itimer virtual... [OK]
Check itimer prof... [OK]
Check itimer real... [OK]
Check timer_create() per thread... [OK]
Check timer_create() per process... [OK]
Starting test ./default/selinux-dac-controls
<no matches>
Starting test ./default/stack-randomness
Starting test ./default/sysfs-perms
Starting test ./default/timer-overhead
Starting test ./thirdparty/nvidia-module
curl-7.82.0-5.fc36.x86_64
kernel-devel-5.18.0-0.rc6.20220510git9be9ed2612b5aed.49.fc37.x86_64
kernel-devel-5.18.0-0.rc6.20220511gitfeb9c5e19e913b5.50.fc37.x86_64
kernel-devel-5.18.0-0.rc6.20220513gitf3f19f939c11925.51.fc37.x86_64
elfutils-libelf-devel-0.187-4.fc36.x86_64
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100    54  100    54    0     0     80      0 --:--:-- --:--:-- --:--:--    80
100    54  100    54    0     0     79      0 --:--:-- --:--:-- --:--:--    79
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
  0  313M    0  621k    0     0   915k      0  0:05:50 --:--:--  0:05:50  915k
  1  313M    1 3466k    0     0  1953k      0  0:02:44  0:00:01  0:02:43 1952k
  2  313M    2 8202k    0     0  2735k      0  0:01:57  0:00:02  0:01:55 2736k
  3  313M    3 11.8M    0     0  3303k      0  0:01:37  0:00:03  0:01:34 3303k
  4  313M    4 15.6M    0     0  3420k      0  0:01:33  0:00:04  0:01:29 3420k
  6  313M    6 19.3M    0     0  3492k      0  0:01:31  0:00:05  0:01:26 3842k
  7  313M    7 22.5M    0     0  3450k      0  0:01:33  0:00:06  0:01:27 3989k
  8  313M    8 27.0M    0     0  3602k      0  0:01:29  0:00:07  0:01:22 4156k
  9  313M    9 30.8M    0     0  3638k      0  0:01:28  0:00:08  0:01:20 3884k
 11  313M   11 34.6M    0     0  3666k      0  0:01:27  0:00:09  0:01:18 3897k
 12  313M   12 38.4M    0     0  3689k      0  0:01:27  0:00:10  0:01:17 3914k
 13  313M   13 42.3M    0     0  3709k      0  0:01:26  0:00:11  0:01:15 4056k
 14  313M   14 46.1M    0     0  3724k      0  0:01:26  0:00:12  0:01:14 3912k
 15  313M   15 49.9M    0     0  3738k      0  0:01:25  0:00:13  0:01:12 3913k
 17  313M   17 53.7M    0     0  3750k      0  0:01:25  0:00:14  0:01:11 3912k
 18  313M   18 57.5M    0     0  3761k      0  0:01:25  0:00:15  0:01:10 3913k
 19  313M   19 61.4M    0     0  3770k      0  0:01:25  0:00:16  0:01:09 3913k
 20  313M   20 65.2M    0     0  3778k      0  0:01:24  0:00:17  0:01:07 3913k
 22  313M   22 69.0M    0     0  3785k      0  0:01:24  0:00:18  0:01:06 3912k
 23  313M   23 72.8M    0     0  3791k      0  0:01:24  0:00:19  0:01:05 3912k
 24  313M   24 76.6M    0     0  3797k      0  0:01:24  0:00:20  0:01:04 3912k
 25  313M   25 80.5M    0     0  3803k      0  0:01:24  0:00:21  0:01:03 3912k
 26  313M   26 84.3M    0     0  3808k      0  0:01:24  0:00:22  0:01:02 3914k
 28  313M   28 88.1M    0     0  3812k      0  0:01:24  0:00:23  0:01:01 3913k
 29  313M   29 91.9M    0     0  3816k      0  0:01:24  0:00:24  0:01:00 3914k
 30  313M   30 95.8M    0     0  3820k      0  0:01:24  0:00:25  0:00:59 3913k
 31  313M   31 99.6M    0     0  3823k      0  0:01:23  0:00:26  0:00:57 3914k
 32  313M   32  103M    0     0  3827k      0  0:01:23  0:00:27  0:00:56 3912k
 34  313M   34  107M    0     0  3830k      0  0:01:23  0:00:28  0:00:55 3914k
 35  313M   35  111M    0     0  3833k      0  0:01:23  0:00:29  0:00:54 3913k
 36  313M   36  114M    0     0  3835k      0  0:01:23  0:00:30  0:00:53 3914k
 37  313M   37  118M    0     0  3838k      0  0:01:23  0:00:31  0:00:52 3913k
 39  313M   39  122M    0     0  3840k      0  0:01:23  0:00:32  0:00:51 3914k
 40  313M   40  126M    0     0  3842k      0  0:01:23  0:00:33  0:00:50 3914k
 41  313M   41  130M    0     0  3844k      0  0:01:23  0:00:34  0:00:49 3914k
 42  313M   42  134M    0     0  3846k      0  0:01:23  0:00:35  0:00:48 3914k
 43  313M   43  137M    0     0  3848k      0  0:01:23  0:00:36  0:00:47 3912k
 45  313M   45  141M    0     0  3849k      0  0:01:23  0:00:37  0:00:46 3911k
 46  313M   46  145M    0     0  3851k      0  0:01:23  0:00:38  0:00:45 3911k
 47  313M   47  149M    0     0  3853k      0  0:01:23  0:00:39  0:00:44 3910k
 48  313M   48  153M    0     0  3854k      0  0:01:23  0:00:40  0:00:43 3911k
 50  313M   50  156M    0     0  3856k      0  0:01:23  0:00:41  0:00:42 3913k
 51  313M   51  160M    0     0  3857k      0  0:01:23  0:00:42  0:00:41 3913k
 52  313M   52  164M    0     0  3858k      0  0:01:23  0:00:43  0:00:40 3912k
 53  313M   53  168M    0     0  3859k      0  0:01:23  0:00:44  0:00:39 3913k
 54  313M   54  172M    0     0  3860k      0  0:01:23  0:00:45  0:00:38 3911k
 56  313M   56  175M    0     0  3858k      0  0:01:23  0:00:46  0:00:37 3874k
 57  313M   57  179M    0     0  3863k      0  0:01:23  0:00:47  0:00:36 3913k
 58  313M   58  183M    0     0  3864k      0  0:01:23  0:00:48  0:00:35 3914k
 59  313M   59  187M    0     0  3865k      0  0:01:23  0:00:49  0:00:34 3913k
 61  313M   61  191M    0     0  3866k      0  0:01:23  0:00:50  0:00:33 3916k
 62  313M   62  195M    0     0  3867k      0  0:01:23  0:00:51  0:00:32 3951k
 63  313M   63  198M    0     0  3868k      0  0:01:23  0:00:52  0:00:31 3914k
 64  313M   64  202M    0     0  3868k      0  0:01:23  0:00:53  0:00:30 3913k
 65  313M   65  206M    0     0  3868k      0  0:01:23  0:00:54  0:00:29 3898k
 67  313M   67  210M    0     0  3869k      0  0:01:22  0:00:55  0:00:27 3899k
 68  313M   68  214M    0     0  3870k      0  0:01:22  0:00:56  0:00:26 3899k
 69  313M   69  218M    0     0  3870k      0  0:01:22  0:00:57  0:00:25 3899k
 70  313M   70  221M    0     0  3871k      0  0:01:22  0:00:58  0:00:24 3900k
 71  313M   71  225M    0     0  3872k      0  0:01:22  0:00:59  0:00:23 3915k
 73  313M   73  229M    0     0  3872k      0  0:01:22  0:01:00  0:00:22 3914k
 74  313M   74  233M    0     0  3873k      0  0:01:22  0:01:01  0:00:21 3914k
 75  313M   75  237M    0     0  3874k      0  0:01:22  0:01:02  0:00:20 3914k
 76  313M   76  240M    0     0  3874k      0  0:01:22  0:01:03  0:00:19 3914k
 78  313M   78  244M    0     0  3875k      0  0:01:22  0:01:04  0:00:18 3913k
 79  313M   79  248M    0     0  3876k      0  0:01:22  0:01:05  0:00:17 3913k
 80  313M   80  252M    0     0  3876k      0  0:01:22  0:01:06  0:00:16 3913k
 81  313M   81  256M    0     0  3877k      0  0:01:22  0:01:07  0:00:15 3914k
 82  313M   82  260M    0     0  3877k      0  0:01:22  0:01:08  0:00:14 3913k
 84  313M   84  263M    0     0  3878k      0  0:01:22  0:01:09  0:00:13 3914k
 85  313M   85  267M    0     0  3878k      0  0:01:22  0:01:10  0:00:12 3913k
 86  313M   86  271M    0     0  3879k      0  0:01:22  0:01:11  0:00:11 3914k
 87  313M   87  275M    0     0  3879k      0  0:01:22  0:01:12  0:00:10 3913k
 89  313M   89  279M    0     0  3880k      0  0:01:22  0:01:13  0:00:09 3914k
 90  313M   90  283M    0     0  3880k      0  0:01:22  0:01:14  0:00:08 3913k
 91  313M   91  286M    0     0  3881k      0  0:01:22  0:01:15  0:00:07 3914k
 92  313M   92  290M    0     0  3881k      0  0:01:22  0:01:16  0:00:06 3913k
 93  313M   93  294M    0     0  3881k      0  0:01:22  0:01:17  0:00:05 3913k
 95  313M   95  298M    0     0  3882k      0  0:01:22  0:01:18  0:00:04 3913k
 96  313M   96  302M    0     0  3882k      0  0:01:22  0:01:19  0:00:03 3913k
 97  313M   97  305M    0     0  3883k      0  0:01:22  0:01:20  0:00:02 3914k
 98  313M   98  309M    0     0  3883k      0  0:01:22  0:01:21  0:00:01 3914k
 99  313M   99  313M    0     0  3883k      0  0:01:22  0:01:22 --:--:-- 3913k
100  313M  100  313M    0     0  3883k      0  0:01:22  0:01:22 --:--:-- 3908k
Creating directory tmp
The directory 'tmp' already exists.  Please either
move the existing directory out of the way, or specify a
different directory with the '--target' option.
/home/etctweak/Downloads/kernel-tests/thirdparty/nvidia-module/tmp/kernel /home/etctweak/Downloads/kernel-tests/thirdparty/nvidia-module
warning: the compiler differs from the one used to build the kernel
  The kernel was built by: gcc (GCC) 12.1.1 20220507 (Red Hat 12.1.1-1)
  You are using:           cc (GCC) 12.1.1 20220507 (Red Hat 12.1.1-1)
/home/etctweak/Downloads/kernel-tests/thirdparty/nvidia-module/tmp/kernel/nvidia/nv.c: In function ‘nv_set_dma_address_size’:
/home/etctweak/Downloads/kernel-tests/thirdparty/nvidia-module/tmp/kernel/nvidia/nv.c:2768:9: error: implicit declaration of function ‘pci_set_dma_mask’; did you mean ‘ipi_send_mask’? [-Werror=implicit-function-declaration]
 2768 |         pci_set_dma_mask(nvl->pci_dev, new_mask);
      |         ^~~~~~~~~~~~~~~~
      |         ipi_send_mask
/home/etctweak/Downloads/kernel-tests/thirdparty/nvidia-module/tmp/kernel/nvidia/nv.c:2774:9: error: implicit declaration of function ‘pci_set_consistent_dma_mask’ [-Werror=implicit-function-declaration]
 2774 |         pci_set_consistent_dma_mask(nvl->pci_dev, new_mask);
      |         ^~~~~~~~~~~~~~~~~~~~~~~~~~~
cc1: some warnings being treated as errors
make[2]: *** [scripts/Makefile.build:288: /home/etctweak/Downloads/kernel-tests/thirdparty/nvidia-module/tmp/kernel/nvidia/nv.o] Error 1
make[1]: *** [Makefile:1844: /home/etctweak/Downloads/kernel-tests/thirdparty/nvidia-module/tmp/kernel] Error 2
make: *** [Makefile:82: modules] Error 2