Date: Mon 24 Mar 2025 09:29:54 AEST
Test set: performance
Kernel: 6.13.8-100.fc40.x86_64
Release: Fedora release 40 (Forty)
Result: PASS
Failed Tests: None
Warned Tests: None
============================================================
Starting test ./performance/lmbench3
rerun
cd src && make rerun
make[1]: Entering directory '/home/adminu/kernel-tests/performance/lmbench3/src'
gmake[2]: Entering directory '/home/adminu/kernel-tests/performance/lmbench3/src'
gmake[2]: Nothing to be done for 'all'.
gmake[2]: Leaving directory '/home/adminu/kernel-tests/performance/lmbench3/src'
gmake[2]: Entering directory '/home/adminu/kernel-tests/performance/lmbench3/src'
gmake[2]: Nothing to be done for 'opt'.
gmake[2]: Leaving directory '/home/adminu/kernel-tests/performance/lmbench3/src'
running ../scripts/results on x86_64-linux-gnu
running lmbench with CONFIG.fed40vm to /dev/tty
make[1]: Leaving directory '/home/adminu/kernel-tests/performance/lmbench3/src'

                 L M B E N C H  3 . 0   S U M M A R Y
                 ------------------------------------
		 (Alpha software, do not distribute)


Processor, Processes - times in microseconds - smaller is better
------------------------------------------------------------------------------
Host                 OS  Mhz null null      open slct sig  sig  fork exec sh  
                             call  I/O stat clos TCP  inst hndl proc proc proc
--------- ------------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
fed40vm   Linux 6.10.14 4178 0.08 0.11 0.62 1.16 1.54 0.13 0.81 276. 1423 2244
fed40vm   Linux 6.11.3- 4178 0.08 0.12 0.63 1.16 1.52 0.13 0.81 226. 1210 1873
fed40vm   Linux 6.12.4- 4178 0.08 0.11 0.62 1.15 1.52 0.13 0.83 229. 1205 1857
fed40vm   Linux 6.12.5- 4178 0.08 0.11 0.64 1.19 1.56 0.14 0.87 339. 1609 2489
fed40vm   Linux 6.12.6- 4178 0.09 0.12 0.67 1.19 1.65 0.14 0.87 315. 1792 2019
fed40vm   Linux 6.12.7- 4178 0.09 0.14 0.70 1.25 1.60 0.14 0.87 414. 1573 2264
fed40vm   Linux 6.12.8- 4178 0.08 0.11 0.63 1.18 1.57 0.14 0.85 289. 1439 2199
fed40vm   Linux 6.12.9- 4178 0.08 0.11 0.61 1.15 1.54 0.14 0.85 232. 1203 1856
fed40vm   Linux 6.12.10 4178 0.08 0.11 0.62 1.20 1.56 0.13 0.86 286. 1441 2192
fed40vm   Linux 6.12.11 4178 0.08 0.11 0.64 1.23 1.55 0.13 0.84 228. 1214 1856
fed40vm   Linux 6.12.12 4178 0.08 0.11 0.60 1.18 1.58 0.14 0.85 290. 1459 2217
fed40vm   Linux 6.12.13 4178 0.08 0.12 0.68 1.29 1.75 0.13 0.86 297. 1448 2194
fed40vm   Linux 6.11.4- 4178 0.08 0.11 0.62 1.19 1.71 0.18 1.08 278. 1436 2216
fed40vm   Linux 6.12.14 4178 0.08 0.11 0.62 1.15 1.53 0.13 0.85 224. 1211 1854
fed40vm   Linux 6.12.15 4178 0.08 0.11 0.61 1.15 1.53 0.13 0.84 276. 1371 2111
fed40vm   Linux 6.13.3- 4178 0.08 0.11 0.64 1.18 1.53 0.13 0.85 291. 1466 2226
fed40vm   Linux 6.13.4- 4178 0.08 0.11 0.62 1.18 1.50 0.13 0.83 246. 1252 15.K
fed40vm   Linux 6.13.5- 4178 0.08 0.11 0.67 1.22 1.63 0.14 0.89 270. 1351 2059
fed40vm   Linux 6.13.6- 4178 0.08 0.11 0.62 1.17 1.50 0.13 0.85 272. 1379 2121
fed40vm   Linux 6.13.7- 4178 0.08 0.11 0.62 1.15 1.50 0.13 0.85 257. 1288 1976
fed40vm   Linux 6.13.8- 4178 0.08 0.11 0.66 1.20 1.52 0.13 0.88 297. 1457 2231
fed40vm   Linux 6.11.5- 4178 0.08 0.11 0.61 1.18 1.53 0.14 0.81 229. 1208 1871
fed40vm   Linux 6.11.6- 4178 0.08 0.11 0.61 1.17 1.57 0.14 0.82 333. 1603 2719
fed40vm   Linux 6.11.7- 4178 0.09 0.13 0.81 1.56 2.18 0.18 1.14 318. 1280 2518
fed40vm   Linux 6.11.8- 4178 0.08 0.11 0.60 1.25 1.52 0.14 0.88 268. 1289 2375
fed40vm   Linux 6.11.9- 4178 0.08 0.12 0.61 1.17 1.56 0.14 0.85 286. 1618 2492
fed40vm   Linux 6.11.10 4178 0.08 0.11 0.62 1.15 1.57 0.17 1.04 285. 1421 2172
fed40vm   Linux 6.11.11 4178 0.08 0.11 0.62 1.18 1.55 0.14 0.83 288. 1428 2196

Context switching - times in microseconds - smaller is better
-------------------------------------------------------------------------
Host                 OS  2p/0K 2p/16K 2p/64K 8p/16K 8p/64K 16p/16K 16p/64K
                         ctxsw  ctxsw  ctxsw ctxsw  ctxsw   ctxsw   ctxsw
--------- ------------- ------ ------ ------ ------ ------ ------- -------
fed40vm   Linux 6.10.14 4.7900 4.7700 4.8000 5.0800 5.3000 5.17000 5.09000
fed40vm   Linux 6.11.3- 4.8400 4.5700 5.0300 5.3100 6.2900 5.48000 6.90000
fed40vm   Linux 6.12.4- 5.0000 4.8800 5.0900 5.3000 5.1700 5.15000 5.34000
fed40vm   Linux 6.12.5- 6.0300 7.2400 6.2400 8.1300 6.6500 7.42000 7.09000
fed40vm   Linux 6.12.6- 5.4600 5.3300 5.3800 5.9300 6.2900 5.90000 6.04000
fed40vm   Linux 6.12.7- 5.5200 5.9400 5.9200 6.2900 6.4600 6.29000 6.81000
fed40vm   Linux 6.12.8- 5.4500 5.6900 5.9000 6.3700 6.4400 6.50000 6.58000
fed40vm   Linux 6.12.9- 4.5600 4.9100 4.7700 5.2600 5.3100 5.58000 5.64000
fed40vm   Linux 6.12.10 6.0000 5.8300 6.8000 6.8000 6.4200 6.37000 6.13000
fed40vm   Linux 6.12.11 4.3200 4.8100 4.8800 5.3800 5.2600 5.35000 5.32000
fed40vm   Linux 6.12.12 5.5700 5.5600 5.8000 6.2200 6.6300 6.28000 6.50000
fed40vm   Linux 6.12.13 6.5000 6.8000 7.0000 7.3100 7.5700 7.42000 7.74000
fed40vm   Linux 6.11.4- 5.3400 5.4800 5.4400 5.8100 5.9400 5.73000 5.92000
fed40vm   Linux 6.12.14 4.7600 4.7200 4.8600 5.2700 5.2800 5.31000 5.34000
fed40vm   Linux 6.12.15 6.4200 5.7400 5.6900 5.6100 6.7900 5.71000 5.90000
fed40vm   Linux 6.13.3- 7.1200 7.3500 7.5000 7.9300 8.0000 7.84000 8.08000
fed40vm   Linux 6.13.4- 8.2600   10.9 6.7400   21.2 7.0900    17.5 7.30000
fed40vm   Linux 6.13.5- 6.7600 7.0400 5.9800 7.1400 6.4300 7.17000 6.79000
fed40vm   Linux 6.13.6- 5.2400 5.3500 5.4900 5.8200 5.9500 5.87000 6.01000
fed40vm   Linux 6.13.7- 4.8700 5.1800 5.9700 6.0200 6.0300 5.80000 6.96000
fed40vm   Linux 6.13.8- 6.2500 7.4300   21.7   14.7 6.7700         6.91000
fed40vm   Linux 6.11.5- 4.4700 4.5600 4.4300 4.8900 4.7600 4.82000 4.81000
fed40vm   Linux 6.11.6- 5.5600 5.5100 5.7500 6.0100 6.5600 6.03000 6.77000
fed40vm   Linux 6.11.7- 5.2500 5.2800 5.4800 5.7300 5.8300 5.77000 5.97000
fed40vm   Linux 6.11.8- 4.6000 4.5200 4.5000 4.8300 4.6700 4.79000 4.82000
fed40vm   Linux 6.11.9- 5.3400 5.4600 5.4800 5.7200 5.9700 5.87000 6.18000
fed40vm   Linux 6.11.10 5.8100 5.6000 5.4200 5.8700 6.4100 5.83000 6.05000
fed40vm   Linux 6.11.11 5.3400 5.4500 6.8500 5.8700 5.9700 5.93000 5.95000

*Local* Communication latencies in microseconds - smaller is better
---------------------------------------------------------------------
Host                 OS 2p/0K  Pipe AF     UDP  RPC/   TCP  RPC/ TCP
                        ctxsw       UNIX         UDP         TCP conn
--------- ------------- ----- ----- ---- ----- ----- ----- ----- ----
fed40vm   Linux 6.10.14 4.790  10.6 8.74  12.4  13.9  14.0  16.5  14.
fed40vm   Linux 6.11.3- 4.840 9.970 7.36  11.8  13.9  13.3  16.1  15.
fed40vm   Linux 6.12.4- 5.000  10.1 10.0  14.7  14.7  15.2  17.0  14.
fed40vm   Linux 6.12.5- 6.030  14.3 14.1  18.1  15.9  18.2  18.7  16.
fed40vm   Linux 6.12.6- 5.460  11.4 10.4  15.8  15.2  15.4  17.6  16.
fed40vm   Linux 6.12.7- 5.520  12.7 14.8  17.1  17.4  18.2  21.8  20.
fed40vm   Linux 6.12.8- 5.450  12.1 12.4  15.6  16.3  17.5  18.6  17.
fed40vm   Linux 6.12.9- 4.560  10.1 10.3  14.3  14.7  15.7  17.1  16.
fed40vm   Linux 6.12.10 6.000  12.1 10.3  15.8  16.5  17.3  18.6  16.
fed40vm   Linux 6.12.11 4.320  10.2 10.3  13.4  14.8  16.2  17.0  15.
fed40vm   Linux 6.12.12 5.570  11.9 12.3  15.4  16.4  17.2  18.5  17.
fed40vm   Linux 6.12.13 6.500  14.9 13.5  18.2  19.1  20.4  22.1  20.
fed40vm   Linux 6.11.4- 5.340  11.5 8.67  17.4  17.9  18.0  18.9  20.
fed40vm   Linux 6.12.14 4.760  10.1 8.74  13.1  15.0  14.8  17.4  15.
fed40vm   Linux 6.12.15 6.420  11.3 11.6  14.1  17.6  16.1  17.7  16.
fed40vm   Linux 6.13.3- 7.120  12.4 11.7  15.7  16.8  17.6  19.2  16.
fed40vm   Linux 6.13.4- 8.260  12.3 9.07  13.9  14.9  15.7  20.2  18.
fed40vm   Linux 6.13.5- 6.760  11.4 11.6  15.8  15.3  18.2  17.6  16.
fed40vm   Linux 6.13.6- 5.240  11.2 10.6  14.5  15.6  16.3  17.9  15.
fed40vm   Linux 6.13.7- 4.870  11.7 9.33  13.7  15.4  15.3  18.1  17.
fed40vm   Linux 6.13.8- 6.250  12.9 12.8  17.6  17.5  18.6  20.2  18.
fed40vm   Linux 6.11.5- 4.470  10.1 7.31  13.8  15.6  14.6  17.3  15.
fed40vm   Linux 6.11.6- 5.560  12.0 10.3  15.3  16.1  17.4  18.9  18.
fed40vm   Linux 6.11.7- 5.250  14.0 9.73  13.7  15.4  15.6  17.8  16.
fed40vm   Linux 6.11.8- 4.600  10.5 8.20  11.9  15.7  16.3  16.0  16.
fed40vm   Linux 6.11.9- 5.340  11.1 8.68  13.9  17.1  15.6  18.9  16.
fed40vm   Linux 6.11.10 5.810  12.1 8.67  16.4  18.6  19.0  18.5  18.
fed40vm   Linux 6.11.11 5.340  11.4 8.52  13.7  15.2  15.2  17.3  16.

File & VM system latencies in microseconds - smaller is better
-------------------------------------------------------------------------------
Host                 OS   0K File      10K File     Mmap    Prot   Page   100fd
                        Create Delete Create Delete Latency Fault  Fault  selct
--------- ------------- ------ ------ ------ ------ ------- ----- ------- -----
fed40vm   Linux 6.10.14 7.1546 3.9482   11.6 6.3052  5051.0 0.434 0.20530 0.575
fed40vm   Linux 6.11.3- 6.9920 3.8715   11.8 6.4304  4988.0 0.375 0.17110 0.581
fed40vm   Linux 6.12.4- 7.0193 3.8355   14.2 6.3950  5098.0 0.381 0.17490 0.570
fed40vm   Linux 6.12.5- 7.2910 4.1043   11.9 6.9681  5297.0 0.389 0.20930 0.585
fed40vm   Linux 6.12.6- 7.7983 5.3303   12.6 6.4016  5611.0 0.420 0.23070 0.598
fed40vm   Linux 6.12.7- 7.4595 4.1907   12.6 6.7870  5660.0 0.458 0.18380 0.612
fed40vm   Linux 6.12.8- 8.7475 4.8861   11.5 6.3731  6647.0 0.391 0.18290 0.570
fed40vm   Linux 6.12.9- 8.1798 4.7260   11.7 5.9555  6528.0 0.386 0.17840 0.558
fed40vm   Linux 6.12.10 7.4588 4.0556   11.7 6.4001  5311.0 0.392 0.17880 0.574
fed40vm   Linux 6.12.11 7.8415 4.8323   11.5 6.0318  5535.0 0.328 0.17420 0.562
fed40vm   Linux 6.12.12 7.2091 3.9009   11.4 6.0074  5252.0 0.386 0.18370 0.580
fed40vm   Linux 6.12.13 8.6159 4.4797   13.1 6.9750  5768.0 0.385 0.19790 0.647
fed40vm   Linux 6.11.4- 7.2966 4.4885   17.2 6.7610  5332.0 0.420 0.17650 0.648
fed40vm   Linux 6.12.14 7.0100 3.8696   11.1 5.9837  5104.0 0.378 0.17440 0.559
fed40vm   Linux 6.12.15 7.0667 3.9368   11.3 6.0666  5185.0 0.371 0.17730 0.563
fed40vm   Linux 6.13.3- 7.2543 3.9866   11.7 7.0219  5378.0 0.405 0.18020 0.572
fed40vm   Linux 6.13.4- 7.0136 3.8978   11.3 6.0501  5085.0 6.209 0.17600 0.610
fed40vm   Linux 6.13.5- 7.0801 3.8748   11.6 6.0285  5109.0 0.446 0.17790 0.592
fed40vm   Linux 6.13.6- 7.2051 3.9023   11.5 6.0557  5180.0 0.392 0.18100 0.587
fed40vm   Linux 6.13.7- 7.1323 4.2840   11.4 5.9697  5092.0 0.385 0.17430 0.573
fed40vm   Linux 6.13.8- 7.5920 4.0883   12.0 6.2138  5335.0 0.397 0.17670 0.572
fed40vm   Linux 6.11.5- 7.2878 4.6810   11.7 6.2436  5452.0 0.392 0.18190 0.579
fed40vm   Linux 6.11.6- 8.2386 5.2835   12.4 6.5605  6134.0 0.397 0.21310 0.591
fed40vm   Linux 6.11.7- 8.2579 4.0329   11.3 6.1294  5343.0 0.531 0.20300 0.800
fed40vm   Linux 6.11.8- 7.2782 3.8568   14.4 7.0936  5066.0 0.371 0.17370 0.589
fed40vm   Linux 6.11.9- 8.9543 4.7803   11.9 6.4830  5975.0 0.417 0.23300 0.579
fed40vm   Linux 6.11.10 8.8977 4.7862   14.3 7.1578  6320.0 3.586 0.17950 0.572
fed40vm   Linux 6.11.11 7.3763 4.1103   11.9 6.5137  5338.0 0.387 0.17740 0.587

*Local* Communication bandwidths in MB/s - bigger is better
-----------------------------------------------------------------------------
Host                OS  Pipe AF    TCP  File   Mmap  Bcopy  Bcopy  Mem   Mem
                             UNIX      reread reread (libc) (hand) read write
--------- ------------- ---- ---- ---- ------ ------ ------ ------ ---- -----
fed40vm   Linux 6.10.14 3887 10.K 6326 9116.4  17.2K 9031.7 5794.4 16.K 8434.
fed40vm   Linux 6.11.3- 3833 10.K 6405  10.2K  17.7K 9057.1 5920.2 16.K 5871.
fed40vm   Linux 6.12.4- 3695 10.K 6143  10.0K  17.8K 9069.5 5843.0 16.K 8508.
fed40vm   Linux 6.12.5- 3310 9267 5594 9950.4  17.6K 9075.7 5820.3 16.K 8546.
fed40vm   Linux 6.12.6- 3012 9509 5954  10.1K  15.9K 9173.8 5857.2 14.K 7769.
fed40vm   Linux 6.12.7- 3037 8751 3384 8240.2  12.1K 7243.7 5834.2 15.K 8512.
fed40vm   Linux 6.12.8- 3448 9505 5572 9949.9  17.4K 9376.4 5825.3 15.K 8422.
fed40vm   Linux 6.12.9- 3749 10.K 6342 9984.9  17.7K 9065.7 5290.4 16.K 8467.
fed40vm   Linux 6.12.10 3492 9201 5278 8342.0  15.7K 5008.3 5822.4 15.K 8514.
fed40vm   Linux 6.12.11 3665 10.K 6029  10.1K  15.7K 9158.2 5907.7 16.K 8518.
fed40vm   Linux 6.12.12 3425 9296 5602 9974.3  17.5K 9004.0 5635.1 14.K 8394.
fed40vm   Linux 6.12.13 2963 7762 5063 9576.8  16.8K 9108.5 5857.0 14.K 8452.
fed40vm   Linux 6.11.4- 3343 9071 5540 7513.3  11.4K 8052.8 5784.6 15.K 8340.
fed40vm   Linux 6.12.14 3346 10.K 5911  10.1K  17.3K 9060.2 5256.6 16.K 8575.
fed40vm   Linux 6.12.15 3244 10.K 5793 8858.1  16.8K 9017.4 5610.6 15.K 8472.
fed40vm   Linux 6.13.3- 2635 8511 4640 7504.8  14.6K 8377.6 5753.1 13.K 8091.
fed40vm   Linux 6.13.4- 3227 8958 4948 9934.6  17.6K 9016.8 1656.3 2275 2124.
fed40vm   Linux 6.13.5- 3210 9004 5289 9990.4  17.5K 8882.0 5829.9 13.K 8392.
fed40vm   Linux 6.13.6- 2437 8112 5992 9974.2  15.7K 3896.8 5711.3 15.K 5688.
fed40vm   Linux 6.13.7- 3025 9231 6019  10.1K  16.2K 9649.7 5854.7 16.K 7690.
fed40vm   Linux 6.13.8- 3201 8747 5504 9958.0  17.3K 9480.0 1656.4 15.K 8408.
fed40vm   Linux 6.11.5- 3717 9626 5244  10.0K  17.4K 8837.2 5624.7 15.K 8408.
fed40vm   Linux 6.11.6- 3335 8823 5692 9449.9  17.1K 8963.8 5803.8 14.K 8366.
fed40vm   Linux 6.11.7- 3528 9375 5269 9970.8  17.5K 9470.6 5856.8 15.K 8476.
fed40vm   Linux 6.11.8- 3232 9218 6119  10.1K  17.7K 9089.3 5893.1 13.K 8427.
fed40vm   Linux 6.11.9- 3526 9148 5294 9932.1  17.3K 7890.2 4232.0 15.K 8445.
fed40vm   Linux 6.11.10 3462 8810 5629 9973.7  17.8K 9199.3 5874.5 2278 8390.
fed40vm   Linux 6.11.11 2875 8423 5783 9108.6  17.6K 9051.8 5411.4 14.K 8476.